Pool Heat Pump Sizing in Adelaide
Below you will find a quick sizing guide for our pool heat pumps. If you would like a more in depth analysis, your pool size is not listed or you are not sure how to work out the size of your pool please contact us.
The below sizes are based on average local weather conditions with average pool dimensions. Please use this as a guide then contact us for an evaluation prior to purchasing your required heat pump.
Pool heat pump sizes with a cover in Adelaide (28 degrees c)
The below are the estimated heat pump kilowatt sizing based on pool size when a thermal cover is used, the required pool temperature is 28 degrees c and the max running time is approximately 10 hours .Volume in Litres | Season | Size |
---|---|---|
10000 | November - March | 9 kW |
10000 | October - April | 9 kW |
10000 | September - May | 9 kW |
10000 | All Year | 9 kW |
20000 | November - March | 9 kW |
20000 | October - April | 9 kW |
20000 | September - May | 9 kW |
20000 | All Year | 13 kW |
30000 | November - March | 9 kW |
30000 | October - April | 9 kW |
30000 | September - May | 16 kW |
30000 | All Year | 20 kW |
40000 | November - March | 9 kW |
40000 | October - April | 13 kW |
40000 | September - May | 20 kW |
40000 | All Year | 24 kW |
50000 | November - March | 9 kW |
50000 | October - April | 13 kW |
50000 | September - May | 24 kW |
50000 | All Year | 32 kW |
60000 | November - March | 9 kW |
60000 | October - April | 16 kW |
60000 | September - May | 26 kW |
60000 | All Year | 40 kW |
70000 | November - March | 13 kW |
70000 | October - April | 20 kW |
70000 | September - May | 32 kW |
70000 | All Year | 48 kW |
80000 | November - March | 13 kW |
80000 | October - April | 24 kW |
80000 | September - May | 32 kW |
80000 | All Year | 48 kW |
90000 | November - March | 13 kW |
90000 | October - April | 24 kW |
90000 | September - May | 40 kW |
90000 | All Year | 60 kW |
100000 | November - March | 16 kW |
100000 | October - April | 26 kW |
100000 | September - May | 48 kW |
100000 | All Year | 72 kW |
Pool heat pump sizes without a cover in Adelaide (28 degrees c)
The below are the estimated heat pump kilowatt sizing based on pool size when a thermal cover is not used, the required pool temperature is 28 degrees c and the max running time is approximately 10 hours .Volume in Litres | Season | Size |
---|---|---|
10000 | November - March | 9 kW |
10000 | October - April | 9 kW |
10000 | September - May | 9 kW |
10000 | All Year | 13 kW |
20000 | November - March | 9 kW |
20000 | October - April | 13 kW |
20000 | September - May | 20 kW |
20000 | All Year | 24 kW |
30000 | November - March | 13 kW |
30000 | October - April | 16 kW |
30000 | September - May | 24 kW |
30000 | All Year | 40 kW |
40000 | November - March | 16 kW |
40000 | October - April | 24 kW |
40000 | September - May | 40 kW |
40000 | All Year | 48 kW |
50000 | November - March | 20 kW |
50000 | October - April | 26 kW |
50000 | September - May | 40 kW |
50000 | All Year | 72 kW |
60000 | November - March | 24 kW |
60000 | October - April | 32 kW |
60000 | September - May | 40 kW |
60000 | All Year | 80 kW |
70000 | November - March | 26 kW |
70000 | October - April | 40 kW |
70000 | September - May | 72 kW |
70000 | All Year | 96 kW |
80000 | November - March | 32 kW |
80000 | October - April | 40 kW |
80000 | September - May | 72 kW |
80000 | All Year | Please Call |
90000 | November - March | 32 kW |
90000 | October - April | 48 kW |
90000 | September - May | 96 kW |
90000 | All Year | Please Call |
100000 | November - March | 40 kW |
100000 | October - April | 60 kW |
100000 | September - May | 96 kW |
100000 | All Year | Please Call |
Please note: To achieve the larger kW outputs required one or more heat pumps can be plumbed together to cover the required load.
Ready for a pool heat pump quote?
If you are ready to take the next step to a quality pool heat pump solution please fill your details in below