STCs and REPS are different
An installation may be eligible for STCs even when a REPS offer is unavailable.
Get an estimate →HOT-WATER INCENTIVES
They are two separate programs. Our estimator can calculate an eligible STC allowance, while REPS depends on provider availability and customer eligibility.
SMALL-SCALE TECHNOLOGY CERTIFICATES
Eligible heat-pump water heaters can create Small-scale Technology Certificates under the Australian Government scheme. The number varies by the registered model, installation postcode and installation year.
The exact model must be listed on the Clean Energy Regulator’s register and installed in accordance with its eligibility requirements.
The online estimator uses the selected model, postcode zone and the 2026 deeming period to estimate the certificate quantity and discount.
The final amount is confirmed before a formal quote. Supply-only estimates do not include an STC discount.
2026 ESTIMATOR ALLOWANCES
These totals use the current estimator value and the 2026 certificate deeming period. Your installation postcode determines whether Zone 3 or Zone 4 applies.
| System | Model | Zone 3 total | Zone 4 total |
|---|---|---|---|
| Reclaim Eco R290 200LWi-Fi controller | 200REC25P | $54015 STCs | $54015 STCs |
| Reclaim Eco R290 300LWi-Fi controller | 300REC25P | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Glass Lined 160LNon-Wi-Fi controller | REHP-CO2-160-GL | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Glass Lined 160LWi-Fi controller | REHP-CO2-160GL-V2 | $57616 STCs | $61217 STCs |
| Reclaim CO₂ Glass Lined 250LNon-Wi-Fi controller | REHP-CO2-250GL | $54015 STCs | $54015 STCs |
| Reclaim CO₂ Glass Lined 250LWi-Fi controller | REHP-CO2-250GL-V2 | $54015 STCs | $61217 STCs |
| Reclaim CO₂ Glass Lined 315LNon-Wi-Fi controller | REHP-CO2-315GL | $57616 STCs | $61217 STCs |
| Reclaim CO₂ Glass Lined 315LWi-Fi controller | REHP-CO2-315GL-V2 | $54015 STCs | $61217 STCs |
| Reclaim CO₂ Glass Lined 400LNon-Wi-Fi controller | REHP-CO2-400GL | $50414 STCs | $54015 STCs |
| Reclaim CO₂ Glass Lined 400LWi-Fi controller | REHP-CO2-400GL-V2 | $54015 STCs | $61217 STCs |
| Panasonic CO₂ Glass Lined 250LWi-Fi controller | HE-UM60CR-PHE-250AGR | $54015 STCs | $57616 STCs |
| Panasonic CO₂ Glass Lined 315LWi-Fi controller | HE-UM60CR-PHE-315AGR | $54015 STCs | $57616 STCs |
| Panasonic CO₂ Glass Lined 400LWi-Fi controller | HE-UM60CR-PHE-400AGR | $54015 STCs | $57616 STCs |
| Panasonic CO₂ Stainless Steel 250LWi-Fi controller | HE-UM60CR-PHE-250ASR | $54015 STCs | $57616 STCs |
| Panasonic CO₂ Stainless Steel 315LWi-Fi controller | HE-UM60CR-PHE-315ASR | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Stainless Steel 160LNon-Wi-Fi controller | REHP-CO2-160SST | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Stainless Steel 160LWi-Fi controller | REHP-CO2-160SST-V2 | $57616 STCs | $61217 STCs |
| Reclaim CO₂ Stainless Steel 250LNon-Wi-Fi controller | REHP-CO2-250SST | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Stainless Steel 250LWi-Fi controller | REHP-CO2-250SST-V2 | $54015 STCs | $61217 STCs |
| Reclaim CO₂ Stainless Steel 315LNon-Wi-Fi controller | REHP-CO2-315SST | $57616 STCs | $61217 STCs |
| Reclaim CO₂ Stainless Steel 315LWi-Fi controller | REHP-CO2-315SST-V2 | $54015 STCs | $61217 STCs |
| Reclaim CO₂ Stainless Steel 400LNon-Wi-Fi controller | REHP-CO2-400SST | $54015 STCs | $57616 STCs |
| Reclaim CO₂ Stainless Steel 400LWi-Fi controller | REHP-CO2-400SST-V2 | $54015 STCs | $61217 STCs |
Figures are indicative upfront credits for eligible installed systems. The exact model, postcode, installation date and assignment eligibility are confirmed before the formal quote. Supply-only sales do not receive an STC credit through our estimator.
SOUTH AUSTRALIAN REPS
The Retailer Energy Productivity Scheme supports eligible energy-efficiency activities in South Australia. It is not a cash rebate paid directly by the government. Any incentive is normally applied through a participating retailer or activity provider.
Availability, customer eligibility, co-contributions and the activities offered can vary. Adelaide Heat Pumps’ current allocation status is shown at the top of this page and in the estimator.
Read the ESCOSA consumer information ↗GOOD TO KNOW
An installation may be eligible for STCs even when a REPS offer is unavailable.
The online figure is useful for comparing options, but final eligibility and certificate quantities are checked before quoting.
Tank, heat-pump model, installation date and location all affect the certificate calculation.
SEE YOUR OPTIONS